Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pictranslate | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Number of speakers | 31,608,576,000 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 64 | 339 | 2,017 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 64 | 100% | 339 | 100% | 2,017 |
Translated | 100% | 64 | 100% | 339 | 100% | 2,017 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 10% | 7 | 5% | 19 | 7% | 145 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
lang/en-US.json " file was changed.
6 months ago
|
None
String updated in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
lang/en-US.json
" file was changed. 6 months ago