Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pictalk | 0 | 0 | 0 | 0 | 32 | 2 | 0 | ||
|
|||||||||
Pictranslate | 98% | 1 | 2 | 15 | 1 | 1 | 1 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 48,180,693,008 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 498 | 3,403 | 19,500 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 495 | 99% | 3,401 | 99% | 19,485 |
Translated | 99% | 497 | 99% | 3,401 | 99% | 19,485 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 33 | 13% | 445 | 13% | 2,553 |
Strings with suggestions | 1% | 3 | 1% | 7 | 1% | 42 |
Untranslated strings | 1% | 1 | 1% | 2 | 1% | 15 |
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
2 months ago
|
None
Resource update |
The "
lang/en.json " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|